GUAMRL History
Past Champions
| Year | Champion | Margin of Victory |
|---|---|---|
| 1991 | Pete Halstead | 118 points over Dave Thompson |
| 1992 | John Rogers | 145 points over Dave Thompson |
| 1993 | Keith Tiemann | 34 points over Brian Miller |
| 1994 | Tom Mason | 31 points over Dave Thompson |
| 1995 | Al Cutler | 9 points over Jack Turner |
| 1996 | Ron Hallman | 4 points over Brian Miller |
| 1997 | Keith Tiemann | 170 points over Ron Hallman |
| 1998 | Keith Tiemann | 36 points over Tom Mason |
| 1999 | Keith Tiemann | 171 points over Tom Mason |
| 2000 | Ron Hallman | 62 points over Tom Mason |
| 2001 | Ron Hallman | 74 points over Brian Miller |
| 2002 | Brian Miller | 205 points over Ron Hallman |
| 2003 | David Wilson | 27 points over John Rogers |
| 2004 | Keith Tiemann | 138 points over Tom Hine |
| 2005 | Brian Miller | 73 points over Mark Pardini |
| 2006 | Keith Tiemann | 10 points over Bob Beltrami |
| 2007 | Brian Miller | 192 points over Mike Spencer |
| 2008 | Ray Chadwick | 3 points over Brian Miller |
| 2009 | Ron Hallman | 193 points over Tom Mason |
From the Commissioner's Notebook...
1991 was the first year of the "modern period" of GUAMRL where we drafted by position. 1990 was the actual first year when the owners each picked 8 players regardless of position and counted the 6 highest for each inning - pretty primitive, I know, but we had to start somewhere.