Season Standings
Last Update: August 15, 2010
Results:
Current Season Standings
| Position | Owner | Points |
| 1 | Brian Miller | 2587 |
| 2 | Ray Chadwick | 2434 |
| 3 | Rod Logan | 2401 |
| 4 | Mike Spencer | 2386 |
| 5 | Keith Tiemann | 2370 |
| 6 | Bob Beltrami | 2362 |
| 7 | Rick Allan | 2337 |
| 8 | Jay McAllister | 2320 |
| 9 | Ron Hallman | 2289 |
| 10 | Tom Mason | 2206 |
Back to Top
Inning Finishes
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Ray Chadwick | 2 | 1 | 4 | 4 | 2 | 9 | - | - | - |
| Mike Spencer | 6 | 8 | 3 | 2 | 8 | 8 | - | - | - |
| Bob Beltrami | 4 | 9 | 7 | 5 | 7 | 6 | - | - | - |
| Jay McAllister | 10 | 2 | 5 | 7 | 10 | 3 | - | - | - |
| Keith Tiemann | 5 | 7 | 9 | 6 | 3 | 4 | - | - | - |
| Brian Miller | 3 | 5 | 2 | 1 | 1 | 1 | - | - | - |
| Rick Allan | 7 | 3 | 10 | 8 | 6 | 5 | - | - | - |
| Rod Logan | 8 | 4 | 6 | 3 | 9 | 2 | - | - | - |
| Tom Mason | 9 | 10 | 8 | 10 | 5 | 7 | - | - | - |
| Ron Hallman | 1 | 6 | 1 | 9 | 3 | 10 | - | - | - |
Back to Top
Season Placement, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Ray Chadwick | 2 | 1 | 2 | 2 | 2 | 2 | - | - | - |
| Mike Spencer | 6 | 7 | 4 | 3 | 3 | 4 | - | - | - |
| Bob Beltrami | 4 | 4 | 5 | 6 | 5 | 6 | - | - | - |
| Jay McAllister | 10 | 9 | 7 | 7 | 9 | 8 | - | - | - |
| Keith Tiemann | 5 | 6 | 8 | 8 | 7 | 5 | - | - | - |
| Brian Miller | 3 | 2 | 3 | 1 | 1 | 1 | - | - | - |
| Rick Allan | 7 | 5 | 9 | 9 | 8 | 7 | - | - | - |
| Rod Logan | 8 | 8 | 6 | 5 | 6 | 3 | - | - | - |
| Tom Mason | 9 | 10 | 10 | 10 | 10 | 10 | - | - | - |
| Ron Hallman | 1 | 3 | 1 | 4 | 4 | 9 | - | - | - |
Back to Top
Results, By Inning
6th Inning
6th Inning Stat Sheet
| Position | Owner | Points |
| 1 | Brian Miller | 465 |
| 2 | Rod Logan | 447 |
| 3 | Jay McAllister | 437 |
| 4 | Keith Tiemann | 417 |
| 5 | Rick Allan | 408 |
| 6 | Bob Beltrami | 400 |
| 7 | Tom Mason | 379 |
| 8 | Mike Spencer | 372 |
| 9 | Ray Chadwick | 367 |
| 10 | Ron Hallman | 408 |
Back to Top
5th Inning
5th Inning Stat Sheet
| Position | Owner | Points |
| 1 | Brian Miller | 382 |
| 2 | Ray Chadwick | 372 |
| T3 | Keith Tiemann | 354 |
| T3 | Ron Hallman | 354 |
| 5 | Tom Mason | 351 |
| 6 | Rick Allan | 345 |
| 7 | Bob Beltrami | 340 |
| 8 | Mike Spencer | 339 |
| 9 | Rod Logan | 331 |
| 10 | Jay McAllister | 281 |
Back to Top
4th Inning
| Position | Owner | Points |
| 1 | Brian Miller | 465 |
| 2 | Mike Spencer | 446 |
| 3 | Rod Logan | 420 |
| 4 | Ray Chadwick | 411 |
| 5 | Bob Beltrami | 409 |
| 6 | Keith Tiemann | 404 |
| 7 | Jay McAllister | 403 |
| 8 | Rick Allan | 392 |
| 9 | Ron Hallman | 340 |
| 10 | Tom Mason | 338 |
Back to Top
3rd Inning
3rd Inning Stat Sheet
| Position | Owner | Points |
| 1 | Ron Hallman | 465 |
| 2 | Brian Miller | 451 |
| 3 | Mike Spencer | 432 |
| 4 | Ray Chadwick | 422 |
| 5 | Jay McAllister | 417 |
| 6 | Rod Logan | 415 |
| 7 | Bob Beltrami | 408 |
| 8 | Tom Mason | 396 |
| 9 | Keith Tiemann | 394 |
| 10 | Rick Allan | 389 |
Back to Top
2nd Inning
2nd Inning Stat Sheet
| Position | Owner | Points |
| 1 | Ray Chadwick | 441 |
| 2 | Jay McAllister | 425 |
| 3 | Rick Allan | 416 |
| 4 | Rod Logan | 412 |
| 5 | Brian Miller | 405 |
| 6 | Ron Hallman | 398 |
| 7 | Keith Tiemann | 397 |
| 8 | Mike Spencer | 395 |
| 9 | Bob Beltrami | 395 |
| 10 | Tom Mason | 381 |
Back to Top
1st Inning
1st Inning Stat Sheet
| Position | Owner | Points |
| 1 | Ron Hallman | 424 |
| 2 | Ray Chadwick | 421 |
| 3 | Brian Miller | 419 |
| 4 | Bob Beltrami | 410 |
| 5 | Keith Tiemann | 404 |
| 6 | Mike Spencer | 402 |
| 7 | Rick Allan | 387 |
| 8 | Rod Logan | 376 |
| 9 | Tom Mason | 361 |
| 10 | Jay McAllister | 357 |
Back to Top