History > 2005 Season > Final Standings
Contents:
2005 Season Final Standings
| Position | Owner | Points |
| 1 | Brian Miller | 3689 |
| 2 | Mark Pardini | 3616 |
| 3 | Ron Hallman | 3576 |
| 4 | Al Cutler | 3556 |
| 5 | John Rodgers | 3555 |
| 6 | Mike Spencer | 3509 |
| 7 | David Wilson | 3501 |
| 8 | Keith Tiemann | 3459 |
| 9 | Bob Beltrami | 3402 |
| 10 | Tom Mason | 3181 |
Back to Top
Finishing Order, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| John Rodgers | 1 | 3 | 1 | 8 | 8 | 5 | 9 | 5 | 7 |
| Mark Pardini | 7 | 10 | 3 | 5 | 2 | 8 | 1 | 1 | 6 |
| David Wilson | 9 | 2 | 9 | 10 | 3 | 2 | 7 | 10 | 1 |
| Al Cutler | 2 | 3 | 6 | 4 | 5 | 7 | 3 | 8 | 4 |
| Tom Mason | 8 | 9 | 10 | 6 | 10 | 10 | 8 | 2 | 9 |
| Mike Spencer | 10 | 5 | 6 | 2 | 9 | 4 | 2 | 4 | 5 |
| Ron Hallman | 6 | 8 | 5 | 1 | 1 | 6 | 4 | 7 | 2 |
| Brian Miller | 3 | 1 | 4 | 8 | 6 | 1 | 5 | 3 | 3 |
| Bob Beltrami | 5 | 6 | 8 | 3 | 4 | 9 | 6 | 9 | 10 |
| Keith Tiemann | 4 | 7 | 2 | 7 | 7 | 3 | 10 | 6 | 8 |
Back to Top
Season Place, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| John Rodgers | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 |
| Mark Pardini | 7 | 10 | 8 | 9 | 7 | 9 | 5 | 2 | 2 |
| David Wilson | 9 | 5 | 6 | 8 | 8 | 6 | 8 | 9 | 7 |
| Al Cutler | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Tom Mason | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Mike Spencer | 10 | 7 | 7 | 6 | 9 | 8 | 6 | 6 | 6 |
| Ron Hallman | 6 | 8 | 9 | 7 | 5 | 4 | 4 | 5 | 3 |
| Brian Miller | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Bob Beltrami | 5 | 4 | 5 | 4 | 4 | 7 | 7 | 8 | 9 |
| Keith Tiemann | 4 | 6 | 4 | 5 | 6 | 5 | 9 | 7 | 8 |
Back to Top