History > 2006 Season > Final Standings
Contents:
2006 Season Final Standings
| Position | Owner | Points |
| 1 | Keith Tiemann | 3966 |
| 2 | Bob Beltrami | 3956 |
| 3 | Brian Miller | 3848 |
| 4 | David Wilson | 3665 |
| 5 | Ron Hallman | 3641 |
| 6 | Mike Spencer | 3641 |
| 7 | Tom Mason | 3632 |
| 8 | Mark Pardini | 3506 |
| 9 | John Rodgers | 3497 |
Back to Top
Finishing Order, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Tom Mason | 5 | 5 | 7 | 7 | 6 | 7 | 5 | 4 | 6 |
| Bob Beltrami | 4 | 1 | 4 | 3 | 4 | 4 | 1 | 2 | 4 |
| Keith Tiemann | 9 | 2 | 3 | 6 | 3 | 1 | 2 | 1 | 1 |
| David Wilson | 2 | 7 | 8 | 2 | 9 | 2 | 6 | 8 | 5 |
| Mike Spencer | 8 | 9 | 6 | 5 | 1 | 3 | 3 | 7 | 9 |
| John Rodgers | 6 | 3 | 1 | 8 | 5 | 9 | 9 | 9 | 7 |
| Ron Hallman | 3 | 8 | 9 | 4 | 2 | 5 | 8 | 5 | 3 |
| Mark Pardini | 7 | 6 | 5 | 9 | 7 | 6 | 7 | 6 | 8 |
| Brian Miller | 1 | 4 | 2 | 1 | 8 | 8 | 4 | 3 | 2 |
Back to Top
Season Place, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Tom Mason | 5 | 4 | 5 | 6 | 8 | 7 | 7 | 6 | 7 |
| Bob Beltrami | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Keith Tiemann | 9 | 7 | 4 | 4 | 3 | 3 | 2 | 2 | 1 |
| David Wilson | 2 | 3 | 6 | 3 | 6 | 4 | 5 | 5 | 4 |
| Mike Spencer | 8 | 9 | 9 | 8 | 7 | 5 | 4 | 4 | 5 |
| John Rodgers | 6 | 6 | 3 | 5 | 5 | 8 | 8 | 9 | 9 |
| Ron Hallman | 3 | 5 | 8 | 7 | 4 | 6 | 6 | 7 | 5 |
| Mark Pardini | 7 | 8 | 7 | 9 | 9 | 9 | 9 | 8 | 8 |
| Brian Miller | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 |
Back to Top