History > 2007 Season > Final Standings
Contents:
2007 Season Final Standings
| Position | Owner | Points |
| 1 | Brian Miller | 4126 |
| 2 | Mike Spencer | 3894 |
| 3 | Ron Hallman | 3860 |
| 4 | David Wilson | 3776 |
| 5 | Keith Tiemann | 3663 |
| 6 | Jay McAllister | 3624 |
| 7 | Tom Mason | 3591 |
| 8 | Bob Beltrami | 3421 |
| 9 | Rod Logan | 3419 |
Back to Top
Finishing Order, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Jay McAllister | 5 | 6 | 4 | 8 | 1 | 3 | 6 | 9 | 4 |
| Tom Mason | 8 | 5 | 8 | 4 | 6 | 4 | 8 | 7 | 5 |
| Ron Hallman | 9 | 6 | 1 | 1 | 7 | 2 | 3 | 4 | 2 |
| Rod Logan | 7 | 8 | 8 | 9 | 9 | 6 | 5 | 6 | 7 |
| Mike Spencer | 3 | 4 | 2 | 7 | 2 | 1 | 4 | 5 | 6 |
| David Wilson | 2 | 2 | 6 | 2 | 8 | 8 | 2 | 1 | 8 |
| Brian Miller | 1 | 1 | 3 | 3 | 2 | 5 | 1 | 2 | 1 |
| Bob Beltrami | 4 | 8 | 7 | 6 | 5 | 7 | 7 | 8 | 9 |
| Keith Tiemann | 6 | 2 | 5 | 5 | 4 | 9 | 9 | 3 | 3 |
Back to Top
Season Place, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Jay McAllister | 5 | 6 | 4 | 8 | 6 | 5 | 5 | 6 | 6 |
| Tom Mason | 8 | 5 | 8 | 6 | 8 | 7 | 7 | 7 | 7 |
| Ron Hallman | 9 | 9 | 5 | 4 | 4 | 3 | 4 | 4 | 3 |
| Rod Logan | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Mike Spencer | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| David Wilson | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 |
| Brian Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bob Beltrami | 4 | 6 | 7 | 6 | 6 | 8 | 8 | 8 | 8 |
| Keith Tiemann | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 |
Back to Top