History > 2008 Season > Final Standings and Results
2008 Results:
Final Standings
| Position | Owner | Points |
| 1 | Ray Chadwick | 3585 |
| 2 | Brian Miller | 3582 |
| 3 | Keith Tiemann | 3556 |
| 4 | Rod Logan | 3546 |
| 5 | Rick Allan | 3536 |
| 6 | Mike Spencer | 3536 |
| 7 | Bob Beltrami | 3492 |
| 8 | Ron Hallman | 3482 |
| 9 | Tom Mason | 3460 |
| 10 | David Wilson | 3367 |
| 11 | Jay McAllister | 3301 |
Back to Top
Download the final Stat Sheet for the 2008 regular season, here (.xls).
Finishing Order, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Rod Logan | 9 | 7 | 10 | 1 | 6 | 2 | 6 | 8 | 6 |
| Bob Beltrami | 4 | 3 | 6 | 5 | 11 | 10 | 2 | 2 | 7 |
| Tom Mason | 2 | 9 | 6 | 4 | 7 | 8 | 9 | 3 | 5 |
| David Wilson | 11 | 8 | 8 | 6 | 10 | 3 | 3 | 10 | 9 |
| Keith Tiemann | 3 | 6 | 5 | 7 | 9 | 7 | 1 | 7 | 3 |
| Jay McAllister | 10 | 5 | 9 | 11 | 3 | 9 | 11 | 11 | 1 |
| Ron Hallman | 7 | 1 | 3 | 3 | 8 | 11 | 7 | 6 | 8 |
| Mike Spencer | 1 | 10 | 11 | 2 | 4 | 5 | 8 | 5 | 4 |
| Brian Miller | 6 | 4 | 1 | 10 | 5 | 1 | 5 | 4 | 11 |
| Rick Allan | 5 | 11 | 4 | 9 | 1 | 6 | 4 | 9 | 2 |
| Ray Chadwick | 8 | 2 | 2 | 8 | 2 | 4 | 10 | 1 | 10 |
Back to Top
Season Place, By Inning
| Owner (Draft Order) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Rod Logan | 9 | 9 | 10 | 5 | 5 | 3 | 3 | 3 | 4 |
| Bob Beltrami | 4 | 2 | 4 | 4 | 9 | 9 | 8 | 7 | 7 |
| Tom Mason | 2 | 8 | 6 | 8 | 7 | 7 | 9 | 9 | 9 |
| David Wilson | 11 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 10 |
| Keith Tiemann | 3 | 5 | 5 | 7 | 8 | 8 | 4 | 4 | 3 |
| Jay McAllister | 10 | 7 | 8 | 11 | 10 | 10 | 11 | 11 | 11 |
| Ron Hallman | 7 | 1 | 3 | 1 | 2 | 6 | 7 | 8 | 8 |
| Mike Spencer | 1 | 6 | 9 | 6 | 4 | 4 | 6 | 5 | 6 |
| Brian Miller | 6 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 2 |
| Rick Allan | 5 | 10 | 7 | 9 | 6 | 5 | 5 | 6 | 5 |
| Ray Chadwick | 8 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
Back to Top
Inning-by-inning Results
9th Inning
9th Inning Stat Sheet
| Position | Owner | Points |
| 1 | Jay McAllister | 317 |
| 2 | Rick Allan | 310 |
| 3 | Keith Tiemann | 292 |
| 4 | Mike Spencer | 288 |
| 5 | Tom Mason | 280 |
| 6 | Rod Logan | 277 |
| 7 | Bob Beltrami | 268 |
| 8 | Ron Hallman | 264 |
| 9 | David Wilson | 262 |
| 10 | Ray Chadwick | 253 |
| 11 | Brian Miller | 248 |
Back to Top
8th Inning
8th Inning Stat Sheet : Redraft Sheet for the 9th Inning
| Position | Owner | Points |
| 1 | Ray Chadwick | 447 |
| 2 | Bob Beltrami | 428 |
| 3 | Tom Mason | 415 |
| 4 | Brian Miller | 412 |
| 5 | Mike Spencer | 410 |
| 6 | Ron Hallman | 406 |
| 7 | Keith Tiemann | 402 |
| 8 | Rod Logan | 400 |
| 9 | Rick Allan | 375 |
| 10 | David Wilson | 372 |
| 11 | Jay McAllister | 318 |
Back to Top
7th Inning
7th Inning Stat Sheet : Redraft Sheet for the 8th Inning
| Position | Owner | Points |
| 1 | Keith Tiemann | 503 |
| 2 | Bob Beltrami | 469 |
| 3 | David Wilson | 457 |
| 4 | Rick Allan | 438 |
| 5 | Brian Miller | 432 |
| 6 | Rod Logan | 428 |
| 7 | Ron Hallman | 412 |
| 8 | Mike Spencer | 409 |
| 9 | Tom Mason | 397 |
| 10 | Ray Chadwick | 385 |
| 11 | Jay McAllister | 358 |
Back to Top
6th Inning
6th Inning Stat Sheet : Redraft Sheet for the 7th Inning
| Position | Owner | Points |
| 1 | Brian Miller | 431 |
| 2 | Rod Logan | 397 |
| 3 | David Wilson | 393 |
| 4 | Ray Chadwick | 392 |
| 5 | Mike Spencer | 378 |
| 6 | Rick Allan | 373 |
| 7 | Keith Tiemann | 365 |
| 8 | Tom Mason | 363 |
| 9 | Jay McAllister | 344 |
| 10 | Bob Beltrami | 339 |
| 11 | Ron Hallman | 306 |
Back to Top
5th Inning
5th Inning Stat Sheet : Redraft Sheet for the 6th Inning
| Position | Owner | Points |
| 1 | Rick Allan | 468 |
| 2 | Ray Chadwick | 443 |
| 3 | Jay McAllister | 442 |
| 4 | Mike Spencer | 433 |
| 5 | Brian Miller | 410 |
| 6 | Rod Logan | 408 |
| 7 | Tom Mason | 404 |
| 8 | Ron Hallman | 400 |
| 9 | Keith Tiemann | 379 |
| 10 | David Wilson | 350 |
| 11 | Bob Beltrami | 345 |
Back to Top
4th Inning
4th Inning Stat Sheet : Redraft Sheet for the 5th Inning
| Position | Owner | Points |
| 1 | Rod Logan | 491 |
| 2 | Mike Spencer | 465 |
| 3 | Ron Hallman | 435 |
| 4 | Tom Mason | 415 |
| 5 | Bob Beltrami | 411 |
| 6 | David Wilson | 409 |
| 7 | Keith Tiemann | 408 |
| 8 | Ray Chadwick | 400 |
| 9 | Rick Allan | 390 |
| 10 | Brian Miller | 374 |
| 11 | Jay McAllister | 349 |
Back to Top
3rd Inning
3rd Inning Stat Sheet
| Position | Owner | Points |
| 1 | Brian Miller | 466 |
| 2 | Ray Chadwick | 455 |
| 3 | Ron Hallman | 436 |
| 4 | Rick Allan | 435 |
| 5 | Keith Tiemann | 415 |
| 6 | Bob Beltrami | 410 |
| 7 | Tom Mason | 410 |
| 8 | David Wilson | 398 |
| 9 | Jay McAllister | 396 |
| 10 | Rod Logan | 393 |
| 11 | Mike Spencer | 370 |
Back to Top
2nd Inning
2nd Inning Stat Sheet
| Position | Owner | Points |
| 1 | Ron Hallman | 437 |
| 2 | Ray Chadwick | 425 |
| 3 | Bob Beltrami | 420 |
| 4 | Brian Miller | 418 |
| 5 | Jay McAllister | 406 |
| 6 | Keith Tiemann | 376 |
| 7 | Rod Logan | 371 |
| 8 | David Wilson | 363 |
| 9 | Tom Mason | 353 |
| 10 | Mike Spencer | 350 |
| 11 | Rick Allan | 346 |
Back to Top
1st Inning
1st Inning Stat Sheet
| Position | Owner | Points |
| 1 | Mike Spencer | 433 |
| 2 | Tom Mason | 423 |
| 3 | Keith Tiemann | 416 |
| 4 | Bob Beltrami | 402 |
| 5 | Rick Allan | 401 |
| 6 | Brian Miller | 391 |
| 7 | Ron Hallman | 386 |
| 8 | Ray Chadwick | 385 |
| 9 | Rod Logan | 381 |
| 10 | Jay McAllister | 371 |
| 11 | David Wilson | 363 |
Back to Top